Usage Statistics for www.dm.char.com.ua

Summary Period: October 2009
Generated 01-Nov-2009 04:07 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 37457
Total Files 30275
Total Pages 13737
Total Visits 5130
Total KBytes 1004395
Total Unique Sites 2421
Total Unique URLs 515
Total Unique Referrers 658
Total Unique User Agents 1884
. Avg Max
Hits per Hour 50 440
Hits per Day 1208 2134
Files per Day 976 2000
Pages per Day 443 1347
Visits per Day 165 287
KBytes per Day 32400 192993
Hits by Response Code
Code 200 - OK 30275
Code 206 - Partial Content 1999
Code 301 - Moved Permanently 63
Code 304 - Not Modified 4007
Code 404 - Not Found 1111
Code 416 - Requested Range Not Satisfiable 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1166 3.11% 1055 3.48% 324 2.36% 167 3.26% 144 5.95% 44112 4.39%
2 823 2.20% 695 2.30% 253 1.84% 139 2.71% 111 4.58% 11849 1.18%
3 525 1.40% 352 1.16% 288 2.10% 105 2.05% 77 3.18% 4409 0.44%
4 786 2.10% 619 2.04% 635 4.62% 110 2.14% 75 3.10% 48688 4.85%
5 1248 3.33% 889 2.94% 766 5.58% 152 2.96% 127 5.25% 32820 3.27%
6 947 2.53% 814 2.69% 312 2.27% 173 3.37% 137 5.66% 8062 0.80%
7 1362 3.64% 1059 3.50% 318 2.31% 208 4.05% 152 6.28% 35127 3.50%
8 1422 3.80% 1264 4.18% 467 3.40% 209 4.07% 161 6.65% 36677 3.65%
9 1401 3.74% 1084 3.58% 318 2.31% 200 3.90% 161 6.65% 27367 2.72%
10 656 1.75% 604 2.00% 273 1.99% 110 2.14% 74 3.06% 31644 3.15%
11 1145 3.06% 838 2.77% 686 4.99% 182 3.55% 106 4.38% 29110 2.90%
12 1319 3.52% 1126 3.72% 495 3.60% 275 5.36% 149 6.15% 19378 1.93%
13 1688 4.51% 1216 4.02% 659 4.80% 230 4.48% 137 5.66% 23167 2.31%
14 2128 5.68% 2000 6.61% 1347 9.81% 287 5.59% 155 6.40% 22467 2.24%
15 1092 2.92% 894 2.95% 408 2.97% 196 3.82% 158 6.53% 34728 3.46%
16 987 2.64% 812 2.68% 327 2.38% 169 3.29% 124 5.12% 27609 2.75%
17 561 1.50% 493 1.63% 230 1.67% 145 2.83% 78 3.22% 5796 0.58%
18 406 1.08% 360 1.19% 161 1.17% 85 1.66% 74 3.06% 3035 0.30%
19 2031 5.42% 1029 3.40% 731 5.32% 174 3.39% 148 6.11% 77375 7.70%
20 1519 4.06% 1085 3.58% 404 2.94% 193 3.76% 165 6.82% 45206 4.50%
21 1546 4.13% 1305 4.31% 359 2.61% 188 3.66% 153 6.32% 49453 4.92%
22 2134 5.70% 1939 6.40% 391 2.85% 186 3.63% 169 6.98% 192993 19.21%
23 1647 4.40% 1544 5.10% 524 3.81% 185 3.61% 154 6.36% 35409 3.53%
24 540 1.44% 483 1.60% 164 1.19% 88 1.72% 67 2.77% 15472 1.54%
25 469 1.25% 408 1.35% 184 1.34% 88 1.72% 66 2.73% 19227 1.91%
26 1212 3.24% 1042 3.44% 297 2.16% 152 2.96% 131 5.41% 22282 2.22%
27 1964 5.24% 1639 5.41% 385 2.80% 179 3.49% 144 5.95% 31482 3.13%
28 1538 4.11% 1336 4.41% 539 3.92% 156 3.04% 129 5.33% 19482 1.94%
29 1422 3.80% 940 3.10% 888 6.46% 148 2.88% 129 5.33% 24550 2.44%
30 1150 3.07% 821 2.71% 366 2.66% 159 3.10% 123 5.08% 19625 1.95%
31 623 1.66% 530 1.75% 238 1.73% 104 2.03% 79 3.26% 5795 0.58%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1107 2.96% 33 1040 3.44% 12 375 2.73% 296 9182 0.91%
1 26 810 2.16% 22 693 2.29% 11 355 2.58% 238 7368 0.73%
2 19 606 1.62% 17 552 1.82% 7 240 1.75% 318 9846 0.98%
3 31 964 2.57% 24 749 2.47% 10 323 2.35% 288 8938 0.89%
4 22 700 1.87% 16 509 1.68% 8 258 1.88% 1375 42639 4.25%
5 30 954 2.55% 23 734 2.42% 11 359 2.61% 1146 35541 3.54%
6 50 1576 4.21% 38 1186 3.92% 15 484 3.52% 5635 174670 17.39%
7 45 1401 3.74% 39 1210 4.00% 12 384 2.80% 684 21205 2.11%
8 39 1213 3.24% 31 987 3.26% 15 474 3.45% 975 30235 3.01%
9 60 1877 5.01% 43 1342 4.43% 28 874 6.36% 1434 44462 4.43%
10 53 1668 4.45% 45 1412 4.66% 19 596 4.34% 686 21252 2.12%
11 75 2338 6.24% 56 1755 5.80% 33 1023 7.45% 2332 72307 7.20%
12 69 2163 5.77% 60 1882 6.22% 26 812 5.91% 1968 61013 6.07%
13 59 1848 4.93% 48 1511 4.99% 20 650 4.73% 1209 37488 3.73%
14 86 2673 7.14% 58 1807 5.97% 43 1353 9.85% 1259 39031 3.89%
15 70 2177 5.81% 53 1669 5.51% 21 655 4.77% 807 25011 2.49%
16 77 2398 6.40% 62 1923 6.35% 18 583 4.24% 2170 67280 6.70%
17 66 2068 5.52% 57 1789 5.91% 19 604 4.40% 1837 56940 5.67%
18 60 1886 5.04% 47 1471 4.86% 21 656 4.78% 1007 31232 3.11%
19 46 1446 3.86% 36 1141 3.77% 13 427 3.11% 695 21545 2.15%
20 37 1171 3.13% 33 1044 3.45% 13 414 3.01% 1752 54325 5.41%
21 50 1560 4.16% 42 1314 4.34% 18 578 4.21% 980 30381 3.02%
22 54 1679 4.48% 48 1492 4.93% 24 762 5.55% 2328 72176 7.19%
23 37 1174 3.13% 34 1063 3.51% 16 498 3.63% 978 30327 3.02%

Top 30 of 515 Total URLs
# Hits KBytes URL
1 6874 18.35% 75253 7.49% /
2 4089 10.92% 8790 0.88% /favicon.ico
3 1265 3.38% 15667 1.56% /ase/aseisql.htm
4 597 1.59% 5882 0.59% /webalizer/
5 535 1.43% 3047 0.30% /pb/pbscc/pbscc.htm
6 378 1.01% 47469 4.73% /webalizer/usage_200909.html
7 309 0.82% 763 0.08% /pb/pbscc/qstart.htm
8 279 0.74% 4738 0.47% /pb/pborca.htm
9 249 0.66% 361 0.04% /id3iconv.htm
10 199 0.53% 607653 60.50% /ase/aseisql.zip
11 189 0.50% 679 0.07% /photo/job/
12 188 0.50% 242 0.02% /ase/
13 185 0.49% 8248 0.82% /pb/pbscc/pbsccsetup.zip
14 138 0.37% 463 0.05% /pbutils.htm
15 97 0.26% 256 0.03% /sqlany.htm
16 86 0.23% 75 0.01% /pb/pbscc/svnsvc.htm
17 84 0.22% 104 0.01% /pb/
18 78 0.21% 226 0.02% /winut.htm
19 77 0.21% 6067 0.60% /pb/pborcaw.zip
20 76 0.20% 8856 0.88% /webalizer/usage_200910.html
21 75 0.20% 178 0.02% /links.htm
22 74 0.20% 85 0.01% /pb/datetime.htm
23 74 0.20% 522 0.05% /pb/syb_exec.htm
24 70 0.19% 52 0.01% /pb/pbscc/
25 66 0.18% 136 0.01% /fm/fm.htm
26 64 0.17% 2386 0.24% /soft/id3iconv.zip
27 59 0.16% 600 0.06% /pb/tracelog/tracelog.htm
28 58 0.15% 81 0.01% /pb/dwdebug/
29 57 0.15% 186 0.02% /2kr.htm
30 57 0.15% 16 0.00% /photo/job/master.css

Top 10 of 515 Total URLs By KBytes
# Hits KBytes URL
1 199 0.53% 607653 60.50% /ase/aseisql.zip
2 6874 18.35% 75253 7.49% /
3 378 1.01% 47469 4.73% /webalizer/usage_200909.html
4 1265 3.38% 15667 1.56% /ase/aseisql.htm
5 11 0.03% 13312 1.33% /soft/datapump.rar
6 76 0.20% 8856 0.88% /webalizer/usage_200910.html
7 4089 10.92% 8790 0.88% /favicon.ico
8 185 0.49% 8248 0.82% /pb/pbscc/pbsccsetup.zip
9 77 0.21% 6067 0.60% /pb/pborcaw.zip
10 597 1.59% 5882 0.59% /webalizer/

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 6874 18.35% 1828 36.35% /
2 1265 3.38% 1081 21.50% /ase/aseisql.htm
3 535 1.43% 354 7.04% /pb/pbscc/pbscc.htm
4 249 0.66% 220 4.37% /id3iconv.htm
5 279 0.74% 183 3.64% /pb/pborca.htm
6 309 0.82% 175 3.48% /pb/pbscc/qstart.htm
7 76 0.20% 65 1.29% /webalizer/usage_200910.html
8 188 0.50% 64 1.27% /ase/
9 597 1.59% 59 1.17% /webalizer/
10 75 0.20% 54 1.07% /links.htm

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 6874 18.35% 1765 34.94% /
2 1265 3.38% 1085 21.48% /ase/aseisql.htm
3 535 1.43% 297 5.88% /pb/pbscc/pbscc.htm
4 279 0.74% 213 4.22% /pb/pborca.htm
5 249 0.66% 212 4.20% /id3iconv.htm
6 309 0.82% 186 3.68% /pb/pbscc/qstart.htm
7 188 0.50% 76 1.50% /ase/
8 597 1.59% 66 1.31% /webalizer/
9 76 0.20% 62 1.23% /webalizer/usage_200910.html
10 74 0.20% 56 1.11% /pb/syb_exec.htm

Top 30 of 2421 Total Sites
# Hits Files KBytes Visits Hostname
1 2211 5.90% 2211 7.30% 4832 0.48% 0 0.00% falbala.seki.fr
2 868 2.32% 868 2.87% 9625 0.96% 44 0.86% pikalov-35.colo2.kv.wnet.ua
3 656 1.75% 409 1.35% 4783 0.48% 4 0.08% 130.214.25.252
4 653 1.74% 653 2.16% 7241 0.72% 468 9.12% static.88-198-64-245.clients.your-server.de
5 552 1.47% 546 1.80% 6056 0.60% 8 0.16% ip-174-142-104-57.static.privatedns.com
6 400 1.07% 366 1.21% 3553 0.35% 12 0.23% host218.190-30-236.telecom.net.ar
7 379 1.01% 140 0.46% 1581 0.16% 11 0.21% mail.dhltd.com
8 378 1.01% 376 1.24% 4169 0.42% 5 0.10% tigo190-102-206-48.emtel.net.co
9 347 0.93% 347 1.15% 43925 4.37% 1 0.02% ns360454.ovh.net
10 338 0.90% 150 0.50% 5902 0.59% 130 2.53% crawl-66-249-65-54.googlebot.com
11 316 0.84% 100 0.33% 676 0.07% 4 0.08% 212.175.18.54
12 296 0.79% 296 0.98% 3282 0.33% 2 0.04% 200.238.83.49
13 291 0.78% 282 0.93% 8668 0.86% 2 0.04% 42.b1.85ae.static.theplanet.com
14 290 0.77% 285 0.94% 7408 0.74% 3 0.06% 243.subnet125-161-38.speedy.telkom.net.id
15 290 0.77% 121 0.40% 4657 0.46% 208 4.05% spider22.yandex.ru
16 272 0.73% 246 0.81% 5500 0.55% 4 0.08% proxyjkt2.centrin.net.id
17 266 0.71% 266 0.88% 2759 0.27% 1 0.02% artdhtml.com
18 257 0.69% 257 0.85% 4418 0.44% 47 0.92% 647760.ds.nac.net
19 253 0.68% 253 0.84% 2921 0.29% 27 0.53% 221043.ds.nac.net
20 251 0.67% 25 0.08% 322 0.03% 3 0.06% 116.23.226.86
21 249 0.66% 239 0.79% 2294 0.23% 6 0.12% 193.135.2.129
22 245 0.65% 121 0.40% 1345 0.13% 7 0.14% c206.162.191-25.static.globetrotter.net
23 230 0.61% 230 0.76% 2075 0.21% 9 0.18% 190.90.157.106
24 223 0.60% 223 0.74% 2473 0.25% 34 0.66% 204.14.110.100
25 215 0.57% 215 0.71% 2384 0.24% 122 2.38% torgu.net
26 209 0.56% 209 0.69% 2318 0.23% 2 0.04% 95-37-135-120.dynamic.mts-nn.ru
27 207 0.55% 207 0.68% 2295 0.23% 1 0.02% 95-107-40-222.dsl.orel.ru
28 201 0.54% 201 0.66% 3849 0.38% 46 0.90% 616817.ds.nac.net
29 200 0.53% 46 0.15% 446 0.04% 9 0.18% cpc3-duns2-0-0-cust102.lutn.cable.ntl.com
30 195 0.52% 194 0.64% 1128 0.11% 8 0.16% 19.146.216.201.dsl.intelnet.net.gt

Top 10 of 2421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 0.13% 49 0.16% 126411 12.59% 0 0.00% 112.112.42.228
2 347 0.93% 347 1.15% 43925 4.37% 1 0.02% ns360454.ovh.net
3 19 0.05% 19 0.06% 39143 3.90% 2 0.04% hn.kd.ny.adsl
4 17 0.05% 17 0.06% 32301 3.22% 0 0.00% 114.246.149.86
5 9 0.02% 9 0.03% 26206 2.61% 0 0.00% 114.255.140.97
6 9 0.02% 9 0.03% 23584 2.35% 0 0.00% host-41.235.129.105.tedata.net
7 17 0.05% 17 0.06% 21659 2.16% 0 0.00% 221.203.80.205
8 4 0.01% 4 0.01% 19734 1.96% 0 0.00% 59.7.47.148
9 17 0.05% 17 0.06% 18368 1.83% 0 0.00% 123.86.0.40
10 4 0.01% 4 0.01% 11915 1.19% 0 0.00% 149.5.168.19

Top 30 of 658 Total Referrers
# Hits Referrer
1 9886 26.39% - (Direct Request)
2 5414 14.45% http://dm.char.com.ua/pb/pbscc/qstart.htm
3 3877 10.35% http://dm.char.com.ua/pb/pbscc/pbscc.htm
4 2975 7.94% http://dm.char.com.ua/
5 1919 5.12% http://dm.char.com.ua/ase/aseisql.htm
6 1246 3.33% http://dm.char.com.ua/index.htm
7 438 1.17% http://dm.char.com.ua/id3iconv.htm
8 363 0.97% http://www.google.com/search
9 347 0.93% http://www.colia.pl
10 318 0.85% http://dm.char.com.ua/photo/job/index.htm
11 265 0.71% http://e-library.net/
12 242 0.65% http://vin.tc/
13 207 0.55% http://www.lovesmsworld.ru
14 201 0.54% http://dm.char.com.ua/pbutils.htm
15 192 0.51% http://milf-hunter.hotnudegranny-review.com/
16 191 0.51% http://www.fonmarket.ru/
17 186 0.50% http://big-naturals.50milfs.com/
18 168 0.45% http://www.91linux.com/html/article/program/20081228/15120.html
19 165 0.44% http://stenography.ru/
20 135 0.36% http://assparadereview.info/
21 135 0.36% http://dm.char.com.ua/ase/index.htm
22 134 0.36% http://www.bigassparade.info/
23 130 0.35% http://blog.chinaunix.net/u2/68079/showart_1745633.html
24 128 0.34% http://lesbian-sex.heopa.com/
25 127 0.34% http://milf-seeker.50milfs.com/
26 126 0.34% http://dm.char.com.ua/pb/tracelog/tracelog.htm
27 126 0.34% http://roundandbrownreview.info/
28 125 0.33% http://dm.char.com.ua/photo/crimea200205/page_01.htm
29 120 0.32% http://lesbian-porn.heopa.com/
30 119 0.32% http://torgu.net/

Top 20 of 347 Total Search Strings
# Hits Search String
1 107 16.29% ase isql
2 50 7.61% aseisql
3 31 4.72% pbscc
4 13 1.98% ase isql download
5 9 1.37% pborca
6 9 1.37% pbsccproxy
7 9 1.37% sql advantage
8 8 1.22% libcs.dll download
9 7 1.07% pbscc proxy
10 6 0.91% convert mp3 tags to unicode
11 6 0.91% mp3 tag encoding converter
12 5 0.76% mp3 tag unicode
13 4 0.61% aeisql
14 4 0.61% convert mp3 tag to unicode
15 4 0.61% convert mp3 tags unicode
16 4 0.61% mp3 tag unicode converter
17 3 0.46% aseisql libcs.dll
18 3 0.46% libcs.dll not found
19 3 0.46% libct.dll sybase
20 3 0.46% mp3 unicode

Top 15 of 1884 Total User Agents
# Hits User Agent
1 2211 5.90% Safari5531.9 CFNetwork/438.14 Darwin/9.8.0 (i386) (iMac9%2C1)
2 1888 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 912 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 868 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gecko/20061010 Firefox/2.0
5 821 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 679 1.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 615 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
8 529 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 513 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 468 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 437 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 435 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 418 1.12% Yandex/1.01.001 (compatible; Win16; P)
14 416 1.11% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 340 0.91% Mozilla/4.0 (compatible;)

Usage by Country for October 2009

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 10713 28.60% 8981 29.66% 523972 52.17% unresolved
2 5973 15.95% 4676 15.45% 113395 11.29% commercial (.com)
3 5391 14.39% 4778 15.78% 153593 15.29% network (.net)
4 2398 6.40% 2393 7.90% 11146 1.11% France
5 2039 5.44% 1661 5.49% 34743 3.46% Russia
6 1510 4.03% 1427 4.71% 13445 1.34% Ukraine
7 1364 3.64% 1165 3.85% 21537 2.14% Germany
8 1358 3.63% 1318 4.35% 21376 2.13% Indonesia
9 721 1.92% 682 2.25% 18000 1.79% Argentina
10 505 1.35% 440 1.45% 3210 0.32% Poland
11 492 1.31% 490 1.62% 5425 0.54% Colombia
12 438 1.17% 246 0.81% 1322 0.13% Czech Republic
13 301 0.80% 253 0.84% 2507 0.25% Mexico
14 295 0.79% 235 0.78% 2501 0.25% Canada
15 269 0.72% 267 0.88% 1801 0.18% Guatemala
16 262 0.70% 229 0.76% 2391 0.24% Italy
17 234 0.62% 193 0.64% 3838 0.38% organizations (.org)
18 223 0.60% 222 0.73% 7083 0.71% US educational (.edu)
19 186 0.50% 156 0.52% 6590 0.66% Brazil
20 185 0.49% 185 0.61% 1339 0.13% Switzerland
21 160 0.43% 145 0.48% 1265 0.13% India
22 152 0.41% 52 0.17% 528 0.05% Spain
23 148 0.40% 97 0.32% 1027 0.10% address and routing parameter area (.arpa)
24 143 0.38% 131 0.43% 5787 0.58% Netherlands
25 134 0.36% 132 0.44% 1272 0.13% People's Republic of China
26 128 0.34% 127 0.42% 671 0.07% Greece
27 118 0.32% 82 0.27% 20163 2.01% South Korea
28 108 0.29% 103 0.34% 962 0.10% Japan
29 101 0.27% 100 0.33% 697 0.07% Taiwan (Republic of China)
30 96 0.26% 86 0.28% 5556 0.55% Norway


Generated by Webalizer Version 2.01