Usage Statistics for www.dm.char.com.ua

Summary Period: April 2009
Generated 01-May-2009 04:07 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 70193
Total Files 62141
Total Pages 45193
Total Visits 4574
Total KBytes 4552523
Total Unique Sites 2589
Total Unique URLs 488
Total Unique Referrers 487
Total Unique User Agents 1203
. Avg Max
Hits per Hour 97 2650
Hits per Day 2339 8775
Files per Day 2071 8573
Pages per Day 1506 7915
Visits per Day 152 251
KBytes per Day 151751 552222
Hits by Response Code
Code 200 - OK 62141
Code 206 - Partial Content 778
Code 301 - Moved Permanently 91
Code 304 - Not Modified 6216
Code 404 - Not Found 921
Code 405 - Method Not Allowed 32
Code 416 - Requested Range Not Satisfiable 14

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 1305 1.86% 1135 1.83% 360 0.80% 198 4.33% 169 6.53% 145563 3.20%
2 1914 2.73% 1570 2.53% 437 0.97% 208 4.55% 181 6.99% 158639 3.48%
3 1255 1.79% 969 1.56% 349 0.77% 199 4.35% 175 6.76% 112272 2.47%
4 697 0.99% 564 0.91% 245 0.54% 143 3.13% 94 3.63% 22807 0.50%
5 4154 5.92% 3947 6.35% 3680 8.14% 115 2.51% 84 3.24% 53509 1.18%
6 4368 6.22% 3761 6.05% 2921 6.46% 200 4.37% 166 6.41% 182899 4.02%
7 7895 11.25% 7533 12.12% 6708 14.84% 251 5.49% 200 7.72% 228584 5.02%
8 1975 2.81% 1803 2.90% 1275 2.82% 207 4.53% 189 7.30% 144214 3.17%
9 8775 12.50% 8573 13.80% 7915 17.51% 198 4.33% 193 7.45% 253989 5.58%
10 813 1.16% 542 0.87% 256 0.57% 148 3.24% 125 4.83% 103527 2.27%
11 608 0.87% 389 0.63% 187 0.41% 107 2.34% 83 3.21% 12792 0.28%
12 1012 1.44% 785 1.26% 631 1.40% 109 2.38% 76 2.94% 116216 2.55%
13 1626 2.32% 1320 2.12% 702 1.55% 165 3.61% 150 5.79% 165178 3.63%
14 1511 2.15% 1146 1.84% 611 1.35% 210 4.59% 180 6.95% 121495 2.67%
15 1571 2.24% 1142 1.84% 418 0.92% 192 4.20% 184 7.11% 146836 3.23%
16 1682 2.40% 1191 1.92% 342 0.76% 183 4.00% 174 6.72% 552222 12.13%
17 1227 1.75% 1058 1.70% 509 1.13% 169 3.69% 158 6.10% 125390 2.75%
18 483 0.69% 379 0.61% 187 0.41% 84 1.84% 64 2.47% 45507 1.00%
19 451 0.64% 337 0.54% 183 0.40% 71 1.55% 47 1.82% 8545 0.19%
20 1401 2.00% 1159 1.87% 579 1.28% 127 2.78% 112 4.33% 108312 2.38%
21 1918 2.73% 1658 2.67% 1170 2.59% 133 2.91% 118 4.56% 232652 5.11%
22 2850 4.06% 2481 3.99% 1562 3.46% 153 3.34% 153 5.91% 219745 4.83%
23 1949 2.78% 1492 2.40% 732 1.62% 163 3.56% 149 5.76% 247324 5.43%
24 4115 5.86% 3900 6.28% 3404 7.53% 132 2.89% 119 4.60% 155195 3.41%
25 3212 4.58% 3052 4.91% 2734 6.05% 80 1.75% 60 2.32% 165052 3.63%
26 646 0.92% 542 0.87% 270 0.60% 97 2.12% 84 3.24% 16691 0.37%
27 2627 3.74% 2328 3.75% 1651 3.65% 156 3.41% 143 5.52% 352977 7.75%
28 5494 7.83% 5176 8.33% 4530 10.02% 134 2.93% 130 5.02% 157410 3.46%
29 1528 2.18% 1242 2.00% 377 0.83% 125 2.73% 122 4.71% 95388 2.10%
30 1131 1.61% 967 1.56% 268 0.59% 126 2.75% 136 5.25% 101595 2.23%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1355 1.93% 36 1087 1.75% 23 695 1.54% 2875 86255 1.89%
1 37 1136 1.62% 31 930 1.50% 19 585 1.29% 1216 36489 0.80%
2 114 3422 4.88% 108 3250 5.23% 98 2941 6.51% 2309 69284 1.52%
3 42 1286 1.83% 37 1128 1.82% 26 803 1.78% 2209 66281 1.46%
4 216 6493 9.25% 207 6211 10.00% 196 5889 13.03% 6283 188491 4.14%
5 38 1140 1.62% 24 725 1.17% 13 406 0.90% 11026 330789 7.27%
6 35 1060 1.51% 26 791 1.27% 10 311 0.69% 4291 128721 2.83%
7 125 3752 5.35% 116 3481 5.60% 97 2917 6.45% 5314 159433 3.50%
8 121 3652 5.20% 107 3226 5.19% 83 2494 5.52% 6173 185191 4.07%
9 55 1675 2.39% 41 1245 2.00% 21 639 1.41% 3052 91556 2.01%
10 76 2300 3.28% 62 1873 3.01% 34 1038 2.30% 7043 211276 4.64%
11 111 3342 4.76% 95 2866 4.61% 56 1687 3.73% 8274 248208 5.45%
12 161 4835 6.89% 144 4333 6.97% 113 3409 7.54% 23660 709798 15.59%
13 138 4144 5.90% 131 3946 6.35% 106 3205 7.09% 6379 191373 4.20%
14 155 4665 6.65% 143 4319 6.95% 121 3634 8.04% 10383 311496 6.84%
15 184 5529 7.88% 175 5277 8.49% 149 4477 9.91% 6080 182388 4.01%
16 66 1983 2.83% 53 1594 2.57% 16 506 1.12% 9299 278972 6.13%
17 150 4524 6.45% 139 4174 6.72% 101 3048 6.74% 7831 234926 5.16%
18 76 2309 3.29% 59 1794 2.89% 26 804 1.78% 6375 191262 4.20%
19 55 1660 2.36% 44 1341 2.16% 19 570 1.26% 5424 162731 3.57%
20 57 1727 2.46% 44 1324 2.13% 21 644 1.42% 5457 163722 3.60%
21 148 4443 6.33% 133 3990 6.42% 103 3108 6.88% 4008 120245 2.64%
22 60 1820 2.59% 50 1523 2.45% 16 491 1.09% 3326 99767 2.19%
23 64 1941 2.77% 57 1713 2.76% 29 892 1.97% 3462 103869 2.28%

Top 30 of 488 Total URLs
# Hits KBytes URL
1 39538 56.33% 405792 8.91% /
2 2430 3.46% 5186 0.11% /favicon.ico
3 1271 1.81% 15504 0.34% /ase/aseisql.htm
4 1200 1.71% 3860886 84.81% /ase/aseisql.zip
5 403 0.57% 1600 0.04% /pb/pbscc/pbscc.htm
6 265 0.38% 365 0.01% /ase/
7 265 0.38% 648 0.01% /pb/pbscc/qstart.htm
8 219 0.31% 329 0.01% /id3iconv.htm
9 202 0.29% 694 0.02% /photo/job/
10 177 0.25% 2732 0.06% /pb/pborca.htm
11 171 0.24% 528 0.01% /pbutils.htm
12 131 0.19% 6130 0.13% /pb/pbscc/pbsccsetup.zip
13 104 0.15% 292 0.01% /sqlany.htm
14 98 0.14% 937 0.02% /webalizer/
15 95 0.14% 86 0.00% /pb/pbscc/svnsvc.htm
16 80 0.11% 9257 0.20% /webalizer/usage_200711.html
17 79 0.11% 2856 0.06% /soft/id3iconv.zip
18 70 0.10% 106 0.00% /ase/asedump.htm
19 70 0.10% 79 0.00% /pb/datetime.htm
20 69 0.10% 8048 0.18% /webalizer/usage_200904.html
21 67 0.10% 233 0.01% /winut.htm
22 64 0.09% 692 0.02% /pb/tracelog/tracelog.htm
23 58 0.08% 7342 0.16% /webalizer/usage_200712.html
24 56 0.08% 144 0.00% /fm/fm.htm
25 56 0.08% 72 0.00% /pb/
26 55 0.08% 64 0.00% /java/java.htm
27 53 0.08% 91 0.00% /games.htm
28 53 0.08% 379 0.01% /pb/syb_exec.htm
29 48 0.07% 108 0.00% /pb/pbmask.htm
30 48 0.07% 46 0.00% /photo/sfbay.htm

Top 10 of 488 Total URLs By KBytes
# Hits KBytes URL
1 1200 1.71% 3860886 84.81% /ase/aseisql.zip
2 39538 56.33% 405792 8.91% /
3 11 0.02% 26385 0.58% /soft/datapump.rar
4 1271 1.81% 15504 0.34% /ase/aseisql.htm
5 80 0.11% 9257 0.20% /webalizer/usage_200711.html
6 69 0.10% 8048 0.18% /webalizer/usage_200904.html
7 58 0.08% 7342 0.16% /webalizer/usage_200712.html
8 131 0.19% 6130 0.13% /pb/pbscc/pbsccsetup.zip
9 47 0.07% 5400 0.12% /webalizer/usage_200806.html
10 2430 3.46% 5186 0.11% /favicon.ico

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 39538 56.33% 1858 41.39% /
2 1271 1.81% 1080 24.06% /ase/aseisql.htm
3 403 0.57% 224 4.99% /pb/pbscc/pbscc.htm
4 219 0.31% 182 4.05% /id3iconv.htm
5 265 0.38% 133 2.96% /pb/pbscc/qstart.htm
6 177 0.25% 92 2.05% /pb/pborca.htm
7 265 0.38% 62 1.38% /ase/
8 171 0.24% 58 1.29% /pbutils.htm
9 70 0.10% 47 1.05% /pb/datetime.htm
10 69 0.10% 44 0.98% /webalizer/usage_200904.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 39538 56.33% 1778 39.43% /
2 1271 1.81% 1081 23.97% /ase/aseisql.htm
3 403 0.57% 190 4.21% /pb/pbscc/pbscc.htm
4 219 0.31% 179 3.97% /id3iconv.htm
5 265 0.38% 136 3.02% /pb/pbscc/qstart.htm
6 177 0.25% 104 2.31% /pb/pborca.htm
7 265 0.38% 83 1.84% /ase/
8 171 0.24% 54 1.20% /pbutils.htm
9 104 0.15% 47 1.04% /sqlany.htm
10 95 0.14% 46 1.02% /pb/pbscc/svnsvc.htm

Top 30 of 2589 Total Sites
# Hits Files KBytes Visits Hostname
1 12665 18.04% 12665 20.38% 140441 3.08% 8 0.17% ip46.d100.tiszanet.hu
2 5065 7.22% 5065 8.15% 56165 1.23% 2 0.04% s575.evanzo-server.de
3 2533 3.61% 2533 4.08% 28088 0.62% 1 0.02% venus.os.pl
4 2533 3.61% 2533 4.08% 28088 0.62% 1 0.02% www3.xtra-media.net
5 2520 3.59% 2520 4.06% 27944 0.61% 1 0.02% linux6.unoeuro.com
6 2298 3.27% 2298 3.70% 25482 0.56% 6 0.13% server213-171-218-115.livedns.org.uk
7 1825 2.60% 1825 2.94% 0 0.00% 5 0.11% 34.223.232.72.static.reverse.ltdomains.com
8 998 1.42% 998 1.61% 0 0.00% 1 0.02% amac3.minedu.sk
9 963 1.37% 963 1.55% 10679 0.23% 1 0.02% 69.90.78.38
10 954 1.36% 954 1.54% 10579 0.23% 1 0.02% host250-89-206-23.limes.com.pl
11 908 1.29% 908 1.46% 10069 0.22% 1 0.02% 63-97-113-92.pool.ukrtel.net
12 807 1.15% 807 1.30% 8949 0.20% 31 0.68% pikalov-35.colo2.kv.wnet.ua
13 806 1.15% 806 1.30% 8938 0.20% 419 9.16% server11.servera.info
14 783 1.12% 783 1.26% 8683 0.19% 24 0.52% gw-75.211.ru
15 745 1.06% 745 1.20% 8261 0.18% 2 0.04% 95.134.203.83
16 744 1.06% 744 1.20% 8250 0.18% 5 0.11% 204-114-178-94.pool.ukrtel.net
17 645 0.92% 271 0.44% 2850 0.06% 6 0.13% postes.loto-quebec.com
18 644 0.92% 644 1.04% 1407 0.03% 0 0.00% alf94-13-88-164-7-123.fbx.proxad.net
19 466 0.66% 99 0.16% 1714 0.04% 0 0.00% slovo1.yandex.ru
20 408 0.58% 408 0.66% 47213 1.04% 11 0.24% static-ip-77-244-212-231.user.rsspnet.ru
21 405 0.58% 405 0.65% 4491 0.10% 2 0.04% 107-113-178-94.pool.ukrtel.net
22 369 0.53% 365 0.59% 5085 0.11% 1 0.02% ns367190.ovh.net
23 360 0.51% 119 0.19% 4556 0.10% 112 2.45% crawl-66-249-71-163.googlebot.com
24 314 0.45% 114 0.18% 5158 0.11% 3 0.07% 239_206.btc-net.bg
25 313 0.45% 148 0.24% 2254 0.05% 4 0.09% 61.132.90.253
26 305 0.43% 165 0.27% 2259 0.05% 7 0.15% 222.183.71.108
27 297 0.42% 130 0.21% 2108 0.05% 12 0.26% 218.211.254.100
28 277 0.39% 227 0.37% 6517 0.14% 34 0.74% spider09.yandex.ru
29 268 0.38% 113 0.18% 861 0.02% 4 0.09% 164.110.166.62
30 268 0.38% 0 0.00% 3 0.00% 0 0.00% slovo7.yandex.ru

Top 10 of 2589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 0.28% 194 0.31% 423527 9.30% 0 0.00% 222.35.110.9
2 57 0.08% 57 0.09% 174603 3.84% 1 0.02% 125.27.52.4.adsl.dynamic.totbb.net
3 12665 18.04% 12665 20.38% 140441 3.08% 8 0.17% ip46.d100.tiszanet.hu
4 34 0.05% 34 0.05% 97315 2.14% 0 0.00% 218.75.22.212
5 28 0.04% 28 0.05% 76506 1.68% 0 0.00% dhk10.neoplus.adsl.tpnet.pl
6 22 0.03% 22 0.04% 60933 1.34% 0 0.00% 78.41.89.180
7 5065 7.22% 5065 8.15% 56165 1.23% 2 0.04% s575.evanzo-server.de
8 17 0.02% 17 0.03% 49728 1.09% 0 0.00% 95.199.59.58.broad.nn.gx.dynamic.163data.com.cn
9 22 0.03% 22 0.04% 49439 1.09% 0 0.00% 121.229.120.178
10 55 0.08% 52 0.08% 49196 1.08% 2 0.04% 59.39.176.140

Top 30 of 487 Total Referrers
# Hits Referrer
1 10073 14.35% - (Direct Request)
2 4707 6.71% http://dm.char.com.ua/pb/pbscc/qstart.htm
3 3327 4.74% http://dm.char.com.ua/
4 2827 4.03% http://dm.char.com.ua/ase/aseisql.htm
5 2764 3.94% http://dm.char.com.ua/pb/pbscc/pbscc.htm
6 2533 3.61% http://arquen.extra.hu/inc/44/913.htm
7 2533 3.61% http://cs.smu.ca/~m_mehedi/infusions/guestbook/tmp/67/latex-foam-mattress-manufacturer.php
8 2533 3.61% http://elite-home-furniture.com/cp/scripts/tmp/82/milf-rachel-rider.php
9 2533 3.61% http://pangeahostel.home.pl/galeries/images/tmp/66/free-hardcore-adult-game.php
10 2533 3.61% http://realityelkotex.sk/Pozemky/letisko/tmp/57/745.htm
11 2533 3.61% http://www.ibrahimcetinkaya.com/otogaz/Css/tmp/43/645.htm
12 2533 3.61% http://www.ibrahimcetinkaya.com/otogaz/Css/tmp/56/70.htm
13 2533 3.61% http://www.zsholcovice.cz/forum/img/tmp/0/25.htm
14 2532 3.61% http://japanmgp.com/ipfiles/254/tmp/34/mega-cock-sucker.php
15 2520 3.59% http://sikitoaszok.hu/mutet090226/tmp/5/big-black-anal-cock.php
16 1825 2.60% http://dm.char.com.ua/index.htm
17 1273 1.81% http://www.pizshop.de/Viagra.html
18 1010 1.44% http://www.1onlineapotheke.de/
19 963 1.37% http://li2lj.ru/wp-includes/images/tmp/40/553.htm
20 954 1.36% http://www.bkheer.hu/4Si/kepek/tmp/29/666.htm
21 889 1.27% http://serkanarslansoy.com/templates/horizon/tmp/12/901.htm
22 564 0.80% http://humanperfume.com
23 550 0.78% http://www.1onlineapotheke.de/Viagra.html
24 494 0.70% http://topmelitopol.com.ua
25 439 0.63% http://ozersin.av.tr/photogallery/photo11478/tmp/32/460.htm
26 434 0.62% http://okgmbh.com/errordocs/tmp/8/201.htm
27 406 0.58% http://www.many-jobs-ru.ru
28 390 0.56% http://socmedik.ru
29 388 0.55% http://www.google.com/search
30 383 0.55% http://avtomirok.ru

Top 20 of 338 Total Search Strings
# Hits Search String
1 84 13.73% ase isql
2 38 6.21% aseisql
3 17 2.78% pbscc
4 11 1.80% pbscc proxy
5 9 1.47% download ase isql
6 9 1.47% pborca
7 8 1.31% convert mp3 tags to unicode
8 8 1.31% svn powerbuilder
9 7 1.14% powerbuilder svn
10 6 0.98% isql sybase
11 6 0.98% mp3 tag unicode
12 6 0.98% sql advantage
13 5 0.82% sql advantage download
14 4 0.65% libcs.dll download
15 4 0.65% mp3 tag unicode convert
16 4 0.65% pbsccproxy
17 4 0.65% powerbuilder calendar
18 4 0.65% powerbuilder tools
19 4 0.65% powerbulider tools
20 4 0.65% sybase ase isql

Top 15 of 1203 Total User Agents
# Hits User Agent
1 29720 42.34% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 2893 4.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 2323 3.31% Yandex/1.01.001 (compatible; Win16; P)
4 1305 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
5 808 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gecko/20061010 Firefox/2.0
6 728 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 678 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 644 0.92% Safari5528.16 CFNetwork/422.15.2 Darwin/9.6.0 (i386) (iMac7%2C1)
9 579 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
10 566 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 (.NET CLR 3.5.30729)
11 476 0.68% Mozilla/4.0 (compatible;)
12 439 0.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 422 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1;
14 369 0.53% DealGates Bot/1.1 by Luc Michalski (http://spider.dealgates.com/bot.html)
15 368 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9

Usage by Country for April 2009

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 14484 20.63% 12012 19.33% 2305825 50.65% unresolved
2 12722 18.12% 12719 20.47% 145764 3.20% Hungary
3 9075 12.93% 7780 12.52% 506518 11.13% commercial (.com)
4 8671 12.35% 8186 13.17% 483304 10.62% network (.net)
5 5391 7.68% 5370 8.64% 87634 1.92% Germany
6 4727 6.73% 2570 4.14% 87840 1.93% Russia
7 3773 5.38% 3771 6.07% 141465 3.11% Poland
8 2384 3.40% 2369 3.81% 40963 0.90% United Kingdom
9 1153 1.64% 1147 1.85% 20656 0.45% Ukraine
10 999 1.42% 999 1.61% 2 0.00% Slovakia
11 816 1.16% 808 1.30% 8953 0.20% information (.info)
12 510 0.73% 422 0.68% 26104 0.57% Argentina
13 503 0.72% 479 0.77% 45023 0.99% Brazil
14 461 0.66% 371 0.60% 49056 1.08% Canada
15 407 0.58% 321 0.52% 17317 0.38% Italy
16 318 0.45% 118 0.19% 5197 0.11% Bulgaria
17 308 0.44% 198 0.32% 1418 0.03% Taiwan (Republic of China)
18 300 0.43% 290 0.47% 31117 0.68% France
19 288 0.41% 226 0.36% 75616 1.66% People's Republic of China
20 238 0.34% 238 0.38% 11702 0.26% Czech Republic
21 213 0.30% 192 0.31% 16282 0.36% Australia
22 199 0.28% 189 0.30% 46179 1.01% Sweden
23 192 0.27% 190 0.31% 1705 0.04% Yugoslavia
24 174 0.25% 170 0.27% 44993 0.99% address and routing parameter area (.arpa)
25 152 0.22% 145 0.23% 35637 0.78% India
26 136 0.19% 121 0.19% 35420 0.78% organizations (.org)
27 130 0.19% 130 0.21% 20719 0.46% Belgium
28 112 0.16% 77 0.12% 489 0.01% Greece
29 111 0.16% 108 0.17% 98500 2.16% Netherlands
30 105 0.15% 105 0.17% 10103 0.22% Switzerland


Generated by Webalizer Version 2.01