
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 825 | 656 | 269 | 122 | 811 | 178118 | 1220 | 2695 | 6567 | 8253 |
| Feb 2010 | 1675 | 1537 | 984 | 160 | 2526 | 868282 | 4500 | 27574 | 43053 | 46915 |
| Jan 2010 | 1669 | 1503 | 1029 | 165 | 3060 | 895378 | 5134 | 31910 | 46622 | 51759 |
| Dec 2009 | 1073 | 917 | 463 | 131 | 2151 | 1099546 | 4085 | 14363 | 28447 | 33286 |
| Nov 2009 | 2078 | 1902 | 1465 | 730 | 8930 | 1078174 | 21911 | 43951 | 57064 | 62364 |
| Oct 2009 | 1208 | 976 | 443 | 165 | 2421 | 1004395 | 5130 | 13737 | 30275 | 37457 |
| Sep 2009 | 1143 | 883 | 478 | 162 | 2353 | 916866 | 4879 | 14343 | 26501 | 34307 |
| Aug 2009 | 1122 | 856 | 512 | 145 | 2419 | 955843 | 4495 | 15874 | 26551 | 34807 |
| Jul 2009 | 1276 | 982 | 545 | 164 | 2471 | 1518259 | 5084 | 16919 | 30452 | 39563 |
| Jun 2009 | 1587 | 1102 | 833 | 164 | 2680 | 1123115 | 4938 | 25008 | 33081 | 47636 |
| May 2009 | 1567 | 1371 | 757 | 140 | 2420 | 1680572 | 4347 | 23475 | 42515 | 48583 |
| Apr 2009 | 2339 | 2071 | 1506 | 152 | 2589 | 4552523 | 4574 | 45193 | 62141 | 70193 |
| Totals | 15871071 | 70297 | 275042 | 433269 | 515123 | |||||
| Generated by Webalizer Version 2.01 |