Usage Statistics for www.dm.char.com.ua

Summary Period: Last 12 Months
Generated 03-Sep-2010 04:05 EEST

Usage summary for www.dm.char.com.ua

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 853 674 301 122 303 32418 368 904 2022 2559
Aug 2010 947 775 307 134 2420 469179 4181 9535 24043 29377
Jul 2010 990 782 381 146 2237 759048 4535 11823 24262 30711
Jun 2010 1955 1798 1338 160 2365 787943 4805 40161 53964 58672
May 2010 1933 1752 1285 155 2388 891049 4808 39835 54321 59949
Apr 2010 1853 1681 1142 148 2399 1228698 4461 34260 50458 55615
Mar 2010 2098 1935 1443 176 2787 1327011 5476 44751 59990 65042
Feb 2010 1675 1537 984 160 2526 868282 4500 27574 43053 46915
Jan 2010 1669 1503 1029 165 3060 895378 5134 31910 46622 51759
Dec 2009 1073 917 463 131 2151 1099546 4085 14363 28447 33286
Nov 2009 2078 1902 1465 730 8930 1078174 21911 43951 57064 62364
Oct 2009 1208 976 443 165 2421 1004395 5130 13737 30275 37457
Totals 10441121 69394 312804 474521 533706


Generated by Webalizer Version 2.01